<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Lenstar Knowledge Base - Recent Entries</title>
	<link>http://haag-streit-usa.com/kb</link>
	<description />
	<language>en-us</language>
	<copyright>http://haag-streit-usa.com/kb</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>ben@wsib2bmarketing.com</webMaster>
	<lastBuildDate>Wed, 16 May 2012 21:29:14 CDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=48</guid>
		<title>LENSTAR User Manual LS900</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=48</link>
		<description>MULTI-LANGUAGE USER MANUAL (German, French, English)The LS 900® is a non-invasive, non-contact OLCR (optical low-coherence reflectometry) biometer used for obtaining ocular measurements and perfor ...</description>
		<author>ben wiese</author>
		<pubDate>Fri, 07 Oct 2011 00:22:44 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=24</guid>
		<title>What figure does LENSTAR use as an index of refraction of the cornea?</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=24</link>
		<description>LENSTAR uses the standard index of refraction of 1.3375 in the United States.





</description>
		<author>ben wiese</author>
		<pubDate>Fri, 29 Jul 2011 14:30:22 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=22</guid>
		<title>Why is LENSTAR limited to measurement of eyes 32mm or less?</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=22</link>
		<description>This is caused by the limit of the OLCR window LENSTAR uses.  Less than one eye in a 1000 is longer than 32mm.





</description>
		<author>ben wiese</author>
		<pubDate>Fri, 29 Jul 2011 14:29:08 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=94</guid>
		<title>Platform of the Future</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=94</link>
		<description>This video discusses how the Lenstar helps eliminate human error.  When using the Lenstar data does not have to be transferred from one screen to another by a technician.  Instead, it can be integ ...</description>
		<author>ben wiese</author>
		<pubDate>Fri, 29 Jul 2011 13:50:40 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=65</guid>
		<title>Premium Optical Biometry - and its importance in Short and Hyperopic Eyes</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=65</link>
		<description>In this video short eyes and hyperopic eyes and their method of measurements are discussed.


Short eyes and hyperopic eyes are hard to measure.  The patient only cares about the end result.  I ...</description>
		<author>ben wiese</author>
		<pubDate>Fri, 29 Jul 2011 13:26:26 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=35</guid>
		<title>Can the keratometer readings be input manually in cases such as keratoconus?</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=35</link>
		<description>Yes, these can be input manually.  Eyes with keratoconus should be evaluated carefully. 





</description>
		<author>ben wiese</author>
		<pubDate>Fri, 29 Jul 2011 13:23:26 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=89</guid>
		<title>John Shammas - ASCRS 2010</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=89</link>
		<description>John Shammas discusses his &quot;Personal Experience with the Lenstar LS 900&quot;.  Dr. Shammas had his own eyes measured and then compared to the measurements he had taken six months earlier with the IOL  ...</description>
		<author>ben wiese</author>
		<pubDate>Fri, 29 Jul 2011 13:19:07 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=25</guid>
		<title>Over what area of the cornea are the keratometer readings obtained?</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=25</link>
		<description>Two concentric rings of 16 measuring points each for a total of 32 measuring points.  The inner ring is 1.65mm and the outer ring is 2.3mm.





</description>
		<author>ben wiese</author>
		<pubDate>Fri, 29 Jul 2011 13:17:32 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=74</guid>
		<title>Post Refractive Problems</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=74</link>
		<description>This video discusses Post-Lasik eye measurement problems as well as IOL calculation problems.  There can be several factors that cause issues such as multiple measurements, IOL calculators and mul ...</description>
		<author>ben wiese</author>
		<pubDate>Fri, 29 Jul 2011 13:15:53 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=64</guid>
		<title>Iris Fingerprinting</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=64</link>
		<description>The concept that toric lenses and incisional surgery is more accuracy than previous procedures is discussed in this video.  Also discussed is that with every 10 degrees off a measurement is then t ...</description>
		<author>ben wiese</author>
		<pubDate>Fri, 29 Jul 2011 13:13:38 GMT</pubDate>
	</item>
	</channel>
</rss>

