<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Lenstar Knowledge Base - Most Popular Articles</title>
	<link>http://haag-streit-usa.com/kb</link>
	<description />
	<language>en-us</language>
	<copyright>http://haag-streit-usa.com/kb</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>ben@wsib2bmarketing.com</webMaster>
	<lastBuildDate>Wed, 16 May 2012 21:28:19 CDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=48</guid>
		<title>LENSTAR User Manual LS900</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=48</link>
		<description>MULTI-LANGUAGE USER MANUAL (German, French, English)The LS 900® is a non-invasive, non-contact OLCR (optical low-coherence reflectometry) biometer used for obtaining ocular measurements and perfor ...</description>
		<author>ben wiese</author>
		<pubDate>Fri, 07 Oct 2011 00:22:44 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=17</guid>
		<title>Does purchase of LENSTAR include the Holladay IOL Consultant (Holladay 2) ?</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=17</link>
		<description>The IOL Consultant, by Jack Holladay, MD is not included with the purchase of LENSTAR. This program can be downloaded and installed on the LENSTAR computer from Dr. Holladay&#039;s website:  www.hicsoa ...</description>
		<author>ben wiese</author>
		<pubDate>Wed, 12 Jan 2011 17:42:37 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=73</guid>
		<title>Importance of K Readings</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=73</link>
		<description>This video discusses how important the accuracy of the K-Value measurement is.  It also discusses when to trust the IOL Master Keratometry.  It&#039;s best to use multiple measurements before surgery s ...</description>
		<author>ben wiese</author>
		<pubDate>Fri, 29 Jul 2011 13:06:05 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=65</guid>
		<title>Premium Optical Biometry - and its importance in Short and Hyperopic Eyes</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=65</link>
		<description>In this video short eyes and hyperopic eyes and their method of measurements are discussed.


Short eyes and hyperopic eyes are hard to measure.  The patient only cares about the end result.  I ...</description>
		<author>ben wiese</author>
		<pubDate>Fri, 29 Jul 2011 13:26:26 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=60</guid>
		<title>Keratometric Notation</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=60</link>
		<description>LENSTAR® Keratometry
In LENSTAR the keratometric power of the cornea is calculated using the locii of 32 measuring points reflected back from the cornea to an IR camera. Those 32 measuring points ...</description>
		<author>Stephen Myers</author>
		<pubDate>Tue, 18 Jan 2011 17:14:37 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=31</guid>
		<title>For what purpose is the white to white measurement used?</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=31</link>
		<description>White-to-White measurement is important for ICLs (a data point in the formula(s)Ā for estimating sulcus size), sulcus fixated IOLs and as a data point inthe 5th generation Holladay 2 formula (espe ...</description>
		<author>ben wiese</author>
		<pubDate>Tue, 18 Jan 2011 16:56:45 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=9</guid>
		<title>Can I export the data from LENSTAR to a Practice Management or Hospital System (EMR &amp; Network)?</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=9</link>
		<description>Yes, you can export the data.Ā  This is possible due to LENSTAR software and the separate computer. LENSTAR data is also DICOM compatible.</description>
		<author>ben wiese</author>
		<pubDate>Tue, 18 Jan 2011 16:48:40 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=5</guid>
		<title>How long does a measurement take?</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=5</link>
		<description>As LENSTAR LS900 only measures when the patient is fixated on the &quot;red light,&quot; the more cooperative the patient, the faster the measurement is obtained. The standard time it takes to enter data, c ...</description>
		<author>ben wiese</author>
		<pubDate>Tue, 18 Jan 2011 16:47:02 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=47</guid>
		<title>LENSTAR Brochure</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=47</link>
		<description>Nine Measurements in one shot
Precise measurement of eye parameters is critical in modern cataract treatment.  The LENSTAR&amp;reg; provides the surgeon with all necessary parameters needed to calcul ...</description>
		<author>ben wiese</author>
		<pubDate>Wed, 12 Jan 2011 16:58:12 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=26</guid>
		<title>I like the IOL Master all-in-one concept.  Why are your computers separate?</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=26</link>
		<description>LENSTAR&#039;S separate computer provides the following benefits:Less down time: if the LENSTAR computer goes down it can rapidly be replacedAllows LENSTAR to directly communicate with EMR and Networks ...</description>
		<author>ben wiese</author>
		<pubDate>Tue, 06 Apr 2010 08:20:57 GMT</pubDate>
	</item>
	</channel>
</rss>

