<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Lenstar Knowledge Base - Featured Articles</title>
	<link>http://haag-streit-usa.com/kb</link>
	<description />
	<language>en-us</language>
	<copyright>http://haag-streit-usa.com/kb</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>ben@wsib2bmarketing.com</webMaster>
	<lastBuildDate>Wed, 16 May 2012 21:30:08 CDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=48</guid>
		<title>LENSTAR User Manual LS900</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=48</link>
		<description>MULTI-LANGUAGE USER MANUAL (German, French, English)The LS 900® is a non-invasive, non-contact OLCR (optical low-coherence reflectometry) biometer used for obtaining ocular measurements and perfor ...</description>
		<author>ben wiese</author>
		<pubDate>Fri, 07 Oct 2011 00:22:44 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=9</guid>
		<title>Can I export the data from LENSTAR to a Practice Management or Hospital System (EMR &amp; Network)?</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=9</link>
		<description>Yes, you can export the data.Â  This is possible due to LENSTAR software and the separate computer. LENSTAR data is also DICOM compatible.</description>
		<author>ben wiese</author>
		<pubDate>Tue, 18 Jan 2011 16:48:40 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=5</guid>
		<title>How long does a measurement take?</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=5</link>
		<description>As LENSTAR LS900 only measures when the patient is fixated on the &quot;red light,&quot; the more cooperative the patient, the faster the measurement is obtained. The standard time it takes to enter data, c ...</description>
		<author>ben wiese</author>
		<pubDate>Tue, 18 Jan 2011 16:47:02 GMT</pubDate>
	</item>
	<item>
		<guid>http://haag-streit-usa.com/kb/questions.php?questionid=40</guid>
		<title>Unsurpassed Accuracy</title>
		<link>http://haag-streit-usa.com/kb/questions.php?questionid=40</link>
		<description>&amp;ldquo;Patient satisfaction after cataract surgery depends on accurate diagnosis, clear communication and precise preoperative measurements. With the development and FDA clearance of LENSTAR, Haag ...</description>
		<author>ben wiese</author>
		<pubDate>Wed, 03 Mar 2010 22:13:05 GMT</pubDate>
	</item>
	</channel>
</rss>

